Who's Who

Mrs Lucy Conley
SLAT Executive Headteacher / Chief Executive Officer

Mr Matt Sammy
Head of School

Miss Elizabeth Dyer
SLAT Executive Deputy Headteacher

Mr James Hind
SLAT Executive Deputy Headteacher

Mr Tom Martin
SLAT Executive Deputy Headteacher

Mr Brett Sinclair
SLAT Executive Deputy Headteacher

Mrs Karen Joel
Trust SENCo

Mrs Daisy Bland
Assistant Headteacher

Miss Rachel Double
Assistant Headteacher
Bourne Academy Leadership Team
Mrs Lucy Conley | SLAT Executive Headteacher / Chief Executive Officer |
Mr Matt Sammy | Head of School |
Miss Elizabeth Dyer | SLAT Executive Deputy Headteacher – Leadership & Collaboration: Staff Processes / Appraisal / CPD / Arts & Vocational Learning |
Mr James Hind | SLAT Executive Deputy Headteacher – Teaching & Learning: KS4 Lead / Teaching & Learning / Monitoring & QA Processes / IAG |
Mr Tom Martin | SLAT Executive Deputy Headteacher – Achievement: Data / Timetable / Curriculum / Tracking |
Mr Brett Sinclair | SLAT Executive Deputy Headteacher – Behaviour & Safety: Pastoral & Behaviour / Safeguarding / SEN Support / Heads of House |
Mrs Karen Joel | Trust SENCo |
Mrs Daisy Bland | Assistant Headteacher / Communications Agenda Lead / ECT Training Lead / Teacher of English |
Miss Rachel Double | Assistant Headteacher / Director of Post 16 / Teacher of Science |
For details of the South Lincolnshire Academies Trust Leadership Team, visit www.slat.org.uk/whos-who
Teaching staff
Mrs Emily Wilson | HUB Lead – Arts Community & Collaboration / Head of Department – Art & Design |
Mrs Kayleigh Proctor | Teacher of Art & Design (2nd in Department) |
Miss Louise Brown | Teacher of Art & Design |
Mrs Lucie Lawson | Teacher of Art & Design / Joint Head of Hereward House (Red) |
Mrs Alice Reid | Teacher of Art & Design |
Mr Andrew Walker | Art & Design Technician |
Miss Melissa Mayfield | Joint HUB Lead – Business Studies / Joint Head of Department – Business Studies |
Mrs Stacey Dyer | Joint HUB Lead – Business Studies / SLAT Director of Vocational Curriculum |
Mr Andrew Hirst | Joint Head of Department – Business Studies |
Mrs Nicola Krywyszyn | Teacher of Business Studies |
Mr Harry Thornburn | Teacher of Business Studies |
Mrs Antoaneta Moorfoot | HUB Lead / Head of Department – Computer Science |
Mrs Stephanie Mellor | Teacher of Computer Science |
Mrs Andriea Williams | Teacher of Computer Science |
Mrs Elaine Booth | HUB Lead / Head of Department – English |
Mrs Daisy Bland | Communications Agenda Lead / Teacher of English / ECT Training Lead / Assistant Headteacher |
Mrs Claire Deane | Teacher of English (2nd in Department) |
Mrs Alison Copeland | Teacher of English |
Mrs Carol Durrans | Teacher of English |
Mrs Sophie Hiles | Teacher of English |
Mrs Linda Pearson | Teacher of English |
Mrs Sarah Smith | Teacher of English / Media |
Miss Maddison Starkey | Teacher of English |
Mrs Claire Wardle | Teacher of English |
Miss Ashden Woodrow | Teacher of English |
Miss Hannah Yemc | Teacher of English / Media |
Mrs Kirsty Roche | HUB Lead / Head of Department – Food Technology |
Mrs Jane Elliott | Teacher of Food Technology |
Mrs Victoria Warren | Food Technology Technician |
Mrs Sarah Collinson | SLAT Director – Humanities / HUB Lead – Geography / Head of Department – Geography |
Mrs Joanna Maddison | Head of Department – Travel & Tourism |
Mrs Kirstie Brisbourne | Teacher of Geography |
Mr Chris Butterworth | Director of KS4 / Teacher of Geography |
Mrs Sue Crooks | Teacher of Geography |
Mr Alex McQueen | Teacher of Geography / Head of Keller House (Yellow) |
Mrs Emma Rains | Teacher of Geography |
Miss Sally Wetherill | HUB Lead / Head of Department – Health & Social Care / Lead Professional Tutor |
Ms Anne Gray | Teacher of Health & Social Care / HUB Lead Support |
Mr Tom Little | SLAT Director & HUB Lead – History / Head of Department – History |
Miss Kiya Taylor | Teacher of History (2nd in Department) |
Miss Georgia Brackley | Teacher of History |
Mrs Sharleen Hirst | SLAT Director & HUB Lead – PSHE & SMSC / Teacher of History |
Mr Samuel Kirby | Teacher of History |
Miss Hannah Monds | Teacher of History / Joint Head of Hereward House (Red) |
Mrs Kath Kilby | HUB Lead – Mathematics / Assistant Headteacher (Spalding) |
Mrs Fiona Martin | Head of Department – Mathematics |
Miss Gemma Sanderson | Teacher of Mathematics (2nd in Department) / DofE Coordinator |
Mrs Emily Anniss-Woods | Teacher of Mathematics |
Mr Ben Broome | Teacher of Mathematics |
Miss Lauren English | Teacher of Mathematics |
Mr Calvin Flowers | Teacher of Mathematics |
Mr Fraser Graham | Teacher of Mathematics |
Mrs Anna McCrystal | Teacher of Mathematics |
Ms Ruth Overland | Teacher of Mathematics / Coordinator of Numeracy |
Mrs Katie Palmer | Teacher of Mathematics |
Miss Kayleigh Potter | Teacher of Mathematics |
Mrs Helena Vignolo | Teacher of Mathematics / Head of Galileo House (Orange) |
Mrs Claire Scott | SLAT Director & HUB Lead – BTEC Development / Head of Department – Media Studies |
Mrs Sarah Smith | Teacher of Media / English |
Miss Hannah Yemc | Teacher of Media / English |
Mrs Britte Cairns | SLAT Director & HUB Lead – Languages / Head of Department – Modern Foreign Languages |
Mrs Stacey Cooper | Teacher of Modern Foreign Languages |
Mrs Sophie Milligan | Teacher of Modern Foreign Languages |
Mrs Raynor Nieuwenhuizen | Teacher of Modern Foreign Languages |
Mr Alan Wood | SLAT Director & HUB Lead – Arts & Community Projects |
Mr Jack Brindley | Head of Department – Music |
Mrs Samantha Parker | Head of Department – Performing Arts |
Ms Sarah O’Brien | Teacher of Music |
Mr Tom Swinn | Teacher of Drama and Music |
Mrs Jaime Preston | HUB Lead / Head of Department – RE |
Mrs Michelle Smith | SLAT Director & HUB Lead – Science |
Mrs Sally Baker | Head of Department – Science |
Mrs Andrea Burley | Teacher of Science (2nd in Department) |
Mr Nathan Cole | Teacher of Science / Head of Warwick House (Blue) |
Miss Rachel Double | Assistant Headteacher / Director of Post 16 / Teacher of Science |
Miss Bethany Lake | Teacher of Science / Head of Mays House (Green) |
Miss Sophia Lyn-Kew | Teacher of Science |
Miss Anneliese May | Teacher of Science |
Mr Paul Nolan | Teacher of Science |
Dr Jonathan Poulter | Teacher of Science |
Mr Christopher Stokes | Teacher of Science |
Mr Peter Tomlinson | Teacher of Science |
Mr Paul Watson | Teacher of Science |
Miss Marianne Lane | Senior Science Technician |
Miss Judith Iles | HUB Lead / Head of Department – Social Sciences / Lead Professional Tutor |
Miss Chloe Law | Teacher of Sociology / Psychology |
Miss Sophie Topham-Clark | Teacher of Sociology |
Ms Ged Coles | SLAT Director & HUB Lead – Sport & Physical Education / Head of Department – PE |
Mrs Jo Pickard | Teacher of PE (2nd in Department) |
Mr Matthew Dennis | Teacher of PE / Head of Turner House (Purple) |
Mrs Isobel Dunn | Teacher of PE |
Mr Matt Leonard | SLAT Director & HUB Lead – Heads of House and Rewards / Teacher of PE |
Mr Dave Parker-Meadows | Teacher of PE / Vocational Sport Lead |
Mrs Kelly Woollard | Teacher of PE |
Mr Austin Crowson | Apprentice – PE |
Miss Samantha Carvath | Teaching Assistant |
Mrs Kelda Chambers | Teaching Assistant |
Mrs Jane Cooper | Teaching Assistant |
Mrs Karen Cooper | Teaching Assistant |
Mrs Michelle Cudbertson | Teaching Assistant |
Mrs Julie Duckmanton | Teaching Assistant |
Mrs Joanna Easton | Teaching Assistant |
Miss Bethany Fewings | Teaching Assistant |
Miss Eleanor Forwood | Teaching Assistant |
Mrs Katrina Froud | Teaching Assistant |
Mrs Lisa Glenn-Samsun | Teaching Assistant |
Mrs Nicola Griffin | Teaching Assistant |
Mrs Sarah Hammond | Teaching Assistant |
Mrs Heidi Hayes | Teaching Assistant |
Mrs Sophie Henson | Teaching Assistant |
Mrs Catriona Hickey | Teaching Assistant |
Miss Charlotte Hornsby | Teaching Assistant |
Mrs Susan Hughes | Teaching Assistant |
Miss Katy Morrison | Teaching Assistant |
Mrs Rachel Mulroy | Teaching Assistant |
Mrs Karen Murphy | Teaching Assistant / SEN Admin |
Mrs Amie O’Neill | Teaching Assistant |
Mrs Charlotte Penney | Teaching Assistant |
Miss Emma Phillips | Teaching Assistant |
Mr Mark Stevenson | Teaching Assistant |
Miss Katie Taylor | Teaching Assistant |
Mrs Elaine Watkins-Grove | Teaching Assistant |
Miss Geraldine Willcock | Teaching Assistant |
If you are interested in working for our Trust, visit www.slat.org.uk/vacancies for the latest vacancies or visit www.slat.org.uk/teacher-training for details of teaching training.
Support staff
CLICK HERE for contact details for Safeguarding, Children In Care, SENCo, Prevent Strategy and Children Not Attending School.
Mr Mark Bryan | SLAT Director – Behaviour and Pastoral Lead |
Mrs Julia Kettle | Safeguarding Manager |
Mrs Joanne Carver | Safeguarding Support Officer |
Miss Jade McCarthy | Pastoral Year Lead (Year 7) |
Miss Jodie Woodward | Pastoral Year Lead (Year 8) |
Miss Katy Morrison | Interim Pastoral Year Lead (Year 9) |
Mrs Amy Crowson | Pastoral Year Lead (Year 10) |
Ms Francine Lynas | Pastoral Year Lead (Year 11) |
Mr Mark Lewis | Pastoral & Cover Supervisor |
Mrs Louise Baker | Student Referral Unit (SRU) Manager |
Mrs Lisa Buckley | Medical Assistant |
Mrs Mandie Inglis | Medical Assistant |
Mrs Karen Joel | Trust SENco |
Mrs Samantha Storey | SEN Manager |
Mrs Deborah Freeman | Student Support Manager |
Mrs Karen Murphy | SEN Admin / Teaching Assistant |
For the full list of Teaching Assistants, see the Teaching Staff section above. |
CLICK HERE for further information about the House System.
Mr Matt Leonard | SLAT Director & HUB Lead – Heads of House and Rewards |
Mrs Helena Vignolo | Head of Galileo House (Orange) / Teacher of Mathematics |
Mrs Lucie Lawson | Joint Head of Hereward House (Red) / Teacher of Art & Design |
Miss Hannah Monds | Joint Head of Hereward House (Red) / Teacher of History |
Mr Alex McQueen | Head of Keller House (Yellow) / Teacher of Geography |
Miss Bethany Lake | Head of Mays House (Green) / Teacher of Science |
Mr Matthew Dennis | Head of Turner House (Purple) / Teacher of PE |
Mr Nathan Cole | Head of Warwick House (Blue) / Teacher of Science |
Mrs Libby Barber | SLAT Careers & Aspirations Lead |
Miss Sally Barker | Careers Administrator |
Mrs Stephanie Arden | Librarian |
Mrs Sally Bell | Senior Administrator – Attendance Manager |
Mrs Jayne Shields | Senior Administrator – Exams Officer & Access Arrangements |
Mrs Wendy Taylor-Jackson | Administrator – Exams / Reprographics |
Mrs Julie Corby | SLAT SIMS & Data Manager |
Miss Tracey Miles | Trust Administrator / Cover / Clerk to Governors |
Mrs Lucy Briggs | Senior Administrator – Personnel & Quality Assurance |
Mrs Susan Bailey | Administrator – Personnel & Admissions |
Mrs Sarah Garner | Administrator – Reception |
Mrs Louise Southwood | Administrator – Reception |
Mrs Rachel Bell | Administrator – Reprographics |
Mrs Debbie Thistlewood | Administrator – Reprographics |
Miss Vanessa Weekes | SLAT Director of Human Resources |
Mrs Lucy Briggs | Senior Administrator – Personnel & Quality Assurance |
Mrs Susan Bailey | Administrator – Personnel & Admissions |
Mrs Sally Eshelby | Chief Financial Officer |
Mrs Clare Prentice | Finance Officer |
Mrs Eniko Acasandri | Finance Administrator |
Mrs Lisa Wareham | Finance Assistant |
Mr Radford Hudson | SLAT Marketing & Communications Manager |
Mr John-Luke Francis | Apprentice – Marketing/Operations |
Mr Alex Roffe | Chief Operating Officer |
Mr Martin Leggott | SLAT Director of ICT Infrastructure |
Mrs Charlotte Maguire | SLAT Senior IT Technician |
Miss Katie Ring | IT Technician |
Mr Chris Kettle | Premises Manager |
Mr Jeff Jenkins | Premises Assistant |
Mrs Julie Bennett | Premises Assistant |
Mr Stewart Scrupps | SLAT Director of Catering |
Mr David Lane | Catering Manager |
Mrs Jo Green | Assistant Cook |
Miss Chloe Cooper | Catering Assistant |
Ms Debora Pollard | Catering Assistant |
Miss Clare Ward | Catering Assistant |
Mrs Penny Mitchell | Uniform Shop Coordinator |